Statistics
From Dot-BIT Namecoin Project
| Page statistics | |
|---|---|
| Content pages | 37 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 83 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Dot-BIT Namecoin Project was set up | 1,323 |
| Average edits per page | 15.94 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 351 |
| Active users (Users who have performed an action in the last 7 days) | 7 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 458,901 |
| Views per edit | 346.86 | Most viewed pages |
| Main Page | 197,190 |
| How To Browse Bit Domains | 37,244 |
| InstallAndConfigureNamecoin | 32,787 |
| Domain names | 30,998 |
| HowToGetNamecoins | 29,768 |
| HowToRegisterAndConfigureBitDomains | 24,919 |
| Merged Mining | 18,110 |
| Namecoin | 13,285 |
| Trade | 6,389 |
| FAQ | 6,194 |
